Repairable, Salvage and Wrecked Car Auctions in Auto Bid
Page : 1
Future

2021 Honda Accord Sport
| Odometer: | 51235 km |
| Title code: | Ch - Clean Title |
| Damage: | Missing/Altered Vin |
| Location: | ga - cartersville |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $400
Bid Now
Sold
2022 Honda Accord Hybrid ..
| Odometer: | 17817 km |
| Title code: | Clear |
| Damage: | Right Front |
| Location: | 4226 e. main st |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $4350
Bid Now
Sold
2014 Honda Civic Ex
| Odometer: | 211027 km |
| Title code: | Salvage |
| Damage: | Front End |
| Location: | 10100 windisch rd |
| Sale Date: | 06/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $725
Bid Now
Sold

2017 Honda Accord Lx
| Odometer: | 71802 km |
| Title code: | Rc - Clean Title |
| Damage: | Normal Wear |
| Location: | tn - nashville |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $1750
Bid Now
Future

2005 Honda Accord Dx
| Odometer: | 238355 km |
| Title code: | Ct - Clean Title |
| Damage: | Normal Wear |
| Location: | in - dyer |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $325
Bid Now
Future
2011 Honda Fit Sport
| Odometer: | 151452 km |
| Title code: | Sc - Salvage Title |
| Damage: | Front End |
| Location: | mo - st. louis |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $375
Bid Now
Future

2007 Honda Civic Lx
| Odometer: | 275980 km |
| Title code: | St - Salvage Title |
| Damage: | Side |
| Location: | tx - el paso |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $575
Bid Now
Sold

2017 Honda Odyssey Exl
| Odometer: | 152693 km |
| Title code: | Sc - Salvage Title |
| Damage: | Front End |
| Location: | nc - lumberton |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $2050
Bid Now
