Repairable, Salvage and Wrecked Car Auctions in Auto Bid
Page : 1
Sold
2017 Tesla Model X 100D/7..
| Odometer: | 2 km |
| Title code: | Salvage |
| Damage: | Rear |
| Location: | 3302 s harding st |
| Sale Date: | 05/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $25
Bid Now
Sold

2017 Dodge Journey Sxt
| Odometer: | 249545 km |
| Title code: | Ct - Clean Title |
| Damage: | Front End |
| Location: | tn - nashville |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $325
Buy Now: $3500
Bid Now
Sold

2014 Land Rover Range Rov..
| Odometer: | 232967 km |
| Title code: | Ct - Clean Title |
| Damage: | Minor Dent/Scratches |
| Location: | nj - glassboro east |
| Sale Date: | 04/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $1100
Buy Now: $11500
Bid Now
Sold

2016 Land Rover Range Rov..
| Odometer: | 130754 km |
| Title code: | Ct - Clean Title |
| Damage: | Minor Dent/Scratches |
| Location: | ct - hartford springfield |
| Sale Date: | 04/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $6200
Buy Now: $16500
Bid Now
Sold

2013 Nissan Rogue S
| Odometer: | 259690 km |
| Title code: | Dv - Clean Title |
| Damage: | Side |
| Location: | ca - sun valley |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $375
Buy Now: $3000
Bid Now
Sold

2017 Jeep Wrangler Unlimi..
| Odometer: | 199229 km |
| Title code: | Sv - Salvage Title |
| Damage: | All Over |
| Location: | tx - dallas |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $6000
Buy Now: $12400
Bid Now
Future

2013 Audi Q7 Premium Plus
| Odometer: | N/A km |
| Title code: | Sc - Salvage Title |
| Damage: | All Over |
| Location: | nv - las vegas |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $350
Bid Now
Sold
2018 GMC Terrain Slt Dies..
| Odometer: | 91818 km |
| Title code: | Salvage |
| Damage: | Rear |
| Location: | 18300 south vermont avenue |
| Sale Date: | 06/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $1050
Buy Now: $4450
Bid Now
Future

2017 Mercedes-Benz Glc 30..
| Odometer: | 51769 km |
| Title code: | St - Salvage Title |
| Damage: | Side |
| Location: | ky - earlington |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $90
Bid Now
Future

2017 Ford Escape Se
| Odometer: | 101931 km |
| Title code: | Sc - Salvage Title |
| Damage: | Front End |
| Location: | al - tanner |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $200
Bid Now
Sold

2017 Jeep Grand Cherokee ..
| Odometer: | N/A km |
| Title code: | Bp - Non-Repairable |
| Damage: | Water/Flood |
| Location: | hi - honolulu |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $5
Bid Now
Sold
2022 Bentley Bentayga S/V..
| Odometer: | 2 km |
| Title code: | Non-Repairable |
| Damage: | Flood |
| Location: | 151 west taft vineland road |
| Sale Date: | 05/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $25750
Bid Now
Sold

2016 BMW X5 M
| Odometer: | 107543 km |
| Title code: | Rs - Clean Title |
| Damage: | Minor Dent/Scratches |
| Location: | ny - long island |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $2950
Buy Now: $24700
Bid Now
Future

2017 Dodge Journey Sxt
| Odometer: | 141492 km |
| Title code: | St - Salvage Title |
| Damage: | Front End |
| Location: | tx - el paso |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $675
Bid Now
Sold

2011 Mercedes-Benz Glk 35..
| Odometer: | 174463 km |
| Title code: | Ct - Clean Title |
| Damage: | Normal Wear |
| Location: | ma - north boston |
| Sale Date: | 06/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $675
Buy Now: $6500
Bid Now
Sold

2016 Toyota Rav4 Le
| Odometer: | 175357 km |
| Title code: | Ct - Clean Title |
| Damage: | Hail |
| Location: | co - denver central |
| Sale Date: | 04/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $350
Bid Now
Sold

2017 Jaguar F-Pace Presti..
| Odometer: | 121251 km |
| Title code: | Cd - Non-Repairable |
| Damage: | Minor Dent/Scratches |
| Location: | fl - miami north |
| Sale Date: | 05/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $9600
Buy Now: $12800
Bid Now
Sold
2021 Acura Rdx A-Spec Pac..
| Odometer: | 62621 km |
| Title code: | Salvage |
| Damage: | Rear |
| Location: | 1710 starita rd |
| Sale Date: | 03/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $6500
Bid Now
Sold

2016 Nissan Juke Nismo Rs
| Odometer: | 185609 km |
| Title code: | St - Salvage Title |
| Damage: | Normal Wear |
| Location: | ns - halifax |
| Sale Date: | 06/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $525
Buy Now: $16000
Bid Now
Future
2008 Ford Expedition Eddi..
| Odometer: | 199985 km |
| Title code: | Ps - Salvage Title |
| Damage: | Front End |
| Location: | la - baton rouge |
| Sale Date: | N/A |
| Sale Status: | Pure Sale |
Current Bid: $125
Bid Now
Sold

2015 Cadillac Escalade Es..
| Odometer: | 307185 km |
| Title code: | Ct - Clean Title |
| Damage: | Front End |
| Location: | ga - cartersville |
| Sale Date: | 06/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $250
Buy Now: $9500
Bid Now
Sold
1998 Ford Explorer Eddie ..
| Odometer: | 321647 km |
| Title code: | Salvage |
| Damage: | Rear |
| Location: | 14320 soledad canyon rd |
| Sale Date: | 05/03/2025 |
| Sale Status: | Pure Sale |
Current Bid: $25
Buy Now: $225
Bid Now
